| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| Agricultural Bank of Mirina | 0254 | 24839 | 814 00 | MIRINA | |
| Commercial Bank of Mirina | 0254 | 22300 | 61, P.Kida str. | 814 00 | MIRINA |
| Ionian Bank of Mirina | 0254 | 24850 | O.T.E Sq. | 814 00 | MIRINA |
| National Bank of Mirina | 0254 | 22234 | O.T.E Sq. | 814 00 | MIRINA |
| NAME | TEL CODE | TELEPHONE | CITY |
| Custom of Mirina | 0254 | 22284 | MIRINA |
| Custom of Moudros | 0254 | 71230 | MOUDROS |
| NAME | TEL CODE | TELEPHONE | CITY |
| Fire Brigade Station of Mirina | 0254 | 22199 | MIRINA |
| NAME | TEL CODE | TELEPHONE | CITY |
| "Radio Limnos" | 0254 | 22527 | MIRINA |
| "Radio Á" | 0254 | 22227 | MIRINA |
| Daily Newspaper "Limniako Vima" | 0254 | 23219 | MIRINA |
| T.V Station "T.V Limnos" | 0254 | 22227 | MIRINA |
| Daily Newspaper "Limniaka Nea" | 0254 | 71457 | MOUDROS |
| NAME | TEL CODE | TELEPHONE | CITY |
| Port Office of Mirina | 0254 | 22823 | MIRINA |
| Port Office of Moudros | 0254 | 71240 | MOUDROS |
http://www.areianet.gr/infoxenios/
