| NAME | TEL CODE | TELEPHONE | CITY |
| Health Centre of Andiparos | 0284 | 61219 | ANDIPAROS |
| Community Clinic of Lefkes | 0284 | 41728 | LEFKES |
| Community Clinic of Marpissa | 0284 | 41205 | MARPISSA |
| Community Clinic of Naoussa | 0284 | 51216 | NAOUSSA |
| Health Centre of Paros | 0284 | 22500 | PAROS (PARIKIA) |
| Soc. Secur. Found. (IKA) of Paros | 0284 | 21339 | PAROS (PARIKIA) |
http://www.areianet.gr/infoxenios/
