| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| Arhagelos Soc. Secur. Found. (IKA) | 0244 | 22222 | 851 02 | ARHAGGELOS | |
| Arhagelos Health Centre | 0244 | 22235 | 851 02 | ARHAGGELOS | |
| Embonas Health Centre | 0246 | 41365 | 851 08 | EMBONAS | |
| Municipal Clinic "Agion Apostolon" | 0241 | 61875 | 851 00 | RHODES | |
| Municipal Clinic "Rodini" | 0241 | 25561 | 851 00 | RHODES | |
| Municipal Clinic Analipsi | 0241 | 63290 | 9, Analipsis sq. | 851 00 | RHODES |
| Municipal Clinic Analipsi Old Town | 0241 | 22135 | 2, Gavala str. | 851 00 | RHODES |
| Rhodes Soc. Secur. Found | 0241 | 35750 | 3rd km of Rhodes-Lindos Nat. Road | 851 00 | RHODES |
| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| General Prefectural Hospital of Rhodes | 0241 | 22222, 29549 | 5, Er. Stavrou str. | 851 00 | RHODES |
http://www.areianet.gr/infoxenios/
