


| NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
| ALIKI | 0241 | 71665 | 15 | 28 | 856 00 | SIMI |
| ANASTASSIA | 0241 | 7 | 17 | 856 00 | SIMI | |
| DORIAN | 0241 | 71181/2 | 9 | 20 | 856 00 | SIMI |
| OPERA'S HOUSE | 0241 | 71856, 72034 | 29 | 58 | 856 00 | SIMI |
| NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
| AKTI PEDI | 0241 | 71981 | 54 | 103 | 856 00 | SIMI |
| GRACE | 0241 | 71415, 71397 | 7 | 13 | 856 00 | SIMI |
| HORIO | 0241 | 71800 | 17 | 31 | 856 00 | SIMI |
| METAPONTIS | 0241 | 71491, 71077 | 11 | 25 | 856 00 | SIMI |
| NIRIIDES | 0241 | 71784 | 8 | 16 | 856 00 | SIMI |
| NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
| ALBATROS | 0241 | 71707, 71829 | 5 | 9 | 856 00 | SIMI |
| FIONA | 0241 | 72088 | 11 | 21 | 856 00 | SIMI |
| NIREFS | 0241 | 72400 | 40 | 78 | 856 00 | SIMI |
| TAXIARCHIS | 0241 | 72012, 72013 | 20 | 36 | 856 00 | SIMI |
