| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| Katastari Community Clinic | 0695 | 83208 | 290 90 | KATASTARI | |
| Maherado Community Clinic | 0695 | 92217 | 290 92 | MAHERADO | |
| Pantokratoras Community Clinic | 0695 | 51210 | Pantokratoras | 290 92 | PANTOKRATORAS |
| Volimes Community Clinic | 0695 | 31201 | 290 91 | VOLIMES | |
| Soc Secur Found (IKA) | 0695 | 28237 | Filikon Matesi & Kaliga str. | 291 00 | ZAKYNTHOS |
| Zakinthos Soc Secur Found (IKA) | 0695 | 42892, 42267 | 6, Glastonos str. | 291 00 | ZAKYNTHOS |
| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| General Prefecture Hospital of Zakynthos | 0695 | 22515, 25902 | 291 00 | ZAKYNTHOS | |
| Vezalio | 0695 | 24481 | 48-50, Kalvou str. | 291 00 | ZAKYNTHOS |
http://www.areianet.gr/infoxenios/
