| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| Bank of Crete at Chios | 0271 | 28401 | 60, Aplotarias str. | 821 00 | CHIOS |
| Commercial Bank of Chios | 0271 | 24361 | 20, Prokimeas Aegean | 821 00 | CHIOS |
| Credit Bank of Chios | 0271 | 20510 | 5, Vlastou str. | 821 00 | CHIOS |
| General Bank of Chios | 0271 | 22425 | Vounakiou sq. | 821 00 | CHIOS |
| Ionian Bank of Chios | 0271 | 23434 | Vounakiou sq. | 821 00 | CHIOS |
| National Bank of Chios | 0271 | 23949 | 1, Vas. Georgiou str. | 821 00 | CHIOS |
| National Mortgage Bank of Chios | 0271 | 21739 | 9, Politechniou str. | 821 00 | CHIOS |
| National Bank of Kardamila | 0272 | 22206 | 823 00 | KARDAMILA | |
| Agricultural Bank of Pirgi | 0271 | 72223 | Main Square | 821 02 | PIRGI |
| NAME | TEL CODE | TELEPHONE | CITY |
| Custom of Chios | 0271 | 23053 | CHIOS |
| Custom of Kardamila | 0272 | 22464 | KARDAMILA |
| Custom of Volissos | 0274 | 31292 | VOLISSOS |
| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| Fire Brigade Station of Chios | 0271 | 24444 | 14, Vas. Georgiou str. | 821 00 | CHIOS |
| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| 'Radio Alithia 96,1" | 0271 | 25838 | 1, Polihronopoulou str. | 821 00 | CHIOS |
| "1st Program" | 0271 | 25838 | 821 00 | CHIOS | |
| "2nd Program" | 0271 | 34451 | 11, G.Kondili str. | 821 00 | CHIOS |
| "Chiaki Foni" | 0271 | 26309 | 9, Glafkou str. | 821 00 | CHIOS |
| "Chios FM 98,0" | 0271 | 21009 | 26, St. Tsouri str. | 821 00 | CHIOS |
| "Church of Chios -Simandro" | 0271 | 44040 | 10, Skilitsi str. | 821 00 | CHIOS |
| "Dimokratiki FM" | 0271 | 20705 | 11, Evagelistrias str. | 821 00 | CHIOS |
| "Kanali D" | 0271 | 23467 | 57, Aplotarias str. | 821 00 | CHIOS |
| Daily Newspaper "Athlitiki Chios" | 0271 | 22150 | 1, Polihronopoulou str. | 821 00 | CHIOS |
| Daily Newspaper "Chiaki Foni" | 0271 | 41900 | 2, Omirou str. | 821 00 | CHIOS |
| Daily Newspaper "Dimokratis" | 0271 | 22397 | 3, Andreadi str. | 821 00 | CHIOS |
| Daily Newspaper "Edisis" | 0271 | 29933 | 821 00 | CHIOS | |
| Daily Newspaper "Ehmi tou Egeou" | 0271 | 23847 | 41, Skaramanga str. | 821 00 | CHIOS |
| Daily Newspaper "Gnomi tis Chiou" | 0271 | 23467 | 57, Aplotarias str. | 821 00 | CHIOS |
| Daily Newspaper "Mahi" | 0271 | 22880 | 11, Kaloplitou str. | 821 00 | CHIOS |
| Daily Newspaper "Patrida tis Chiou" | 0271 | 20248 | 36, P.Koundourioti str. | 821 00 | CHIOS |
| Magazine "En Chio" | 0271 | 20513 | 3, Aplotarias str. | 821 00 | CHIOS |
| T.V Station "AlithiaT.V" | 0271 | 28807 | 44, Kalampoba str. | 821 00 | CHIOS |
| T.V Station "Chios T.V" | 0271 | 24073 | 4, Ag. Ioan. Spetson | 821 00 | CHIOS |
| T.V Station "Patrida T.V" | 0271 | 42100 | 16, A.Polemidi str. | 821 00 | CHIOS |
| Daily Newspaper "Nea tou Vrondadou" | 0271 | 92234 | 822 00 | VRONDADOS | |
| Daily Newspaper "Vrondadoussiaki" | 0271 | 25122 | 822 00 | VRONDADOS |
| NAME | TEL CODE | TELEPHONE | CITY |
| Central Port Office of Chios | 0271 | 44433 | CHIOS |
| Port Office of Kardamila | 0272 | 23577 | KARDAMILA |
| Port Office of Mesta | 0271 | 76239 | MESTA |
http://www.areianet.gr/infoxenios/
